New Delhi, Delhi
GST No. 07BVZPK3219G1Z7
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 1.2mm,1.5mm |
| Size | 2 inch |
| Shape | Rectangular |
| Unit Pipe Length | 6 meter |
| Material Grade | SS304 |
| Surface Finish | Finished Polished, Galvanized |
| Material | Stainless Steel |
Product Details
LPI
your project is in a marine environment, choose 316 stainless. 304, the most popular stainless alloy in the world, maintains its properties in high temperature situations.
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 1.2mm,1.5mm,2mm |
| Shape | Rectangular |
| Unit Pipe Length | 6 meter |
| Material Grade | SS202 |
| Surface Finish | Finished Polished |
| Material | Stainless Steel |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 1.2mm |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Material Grade | SS304 |
| Surface Finish | Galvanized |
| Material | Stainless Steel |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 1.5 mm |
| Shape | Round |
| Unit Pipe Length | 6 meter |
| Material Grade | SS304 |
| Surface Finish | Galvanized |
| Material | Stainless Steel |
Explore More Products
© Balaji Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited